As most candidates have seen their 2016 UTME results/scores the
questions in the mouth of many is, “what is the cut-off mark of my
selected institutions”?
As usual we are here with the answer to your question.
Please note that these cut-offs are subject to
change by the individual institutions, depending on the performance of
students that selected them.
It is important you determine the cut-off mark of your institution of
choice and other institutions as this will enable you make the critical
decision about applying for change of course or/and institution.
If you would like to know about change of course and institution click here to read more
However, these cut-off marks are subject to change once the different institutions release their Post UTME procedures.
Our Post UTME Past Questions and SMS alert Subscribers will be informed promptly on their mobile if this occurs. If you will like to get yours, click here to subscribe.
Meanwhile, candidates are advised to get their original JAMB result slips
(The one that bears your passport photograph). This document is the
only official UTME result recognized during admission processing. If you
want to get yours now, click here
Below is a list of Cut-off marks that will enable you sit for the
post-UTME examination in various institutions across the country.
List of Schools and their UTME Cut-off Marks
| TERTIARY INSTITUTIONS | CUT OFF MARKS | |
| Ambrose Alli University, Ekpoma (AAU) | 180 | |
| Adekunle Ajasin University Anyingba (AAUA) | 180 | |
| Abia state polytechnic (AbiaPoly) | 150 | |
| Abia State University Uturu (ABSU) | 180 | |
| Ahmadu Bello University (ABU) Zaria | 180 | |
| Afe Babalola University Ado-Ekiti (ABUAD) | 180 | |
| Akwa-Ibom State University (AKSU) | 180 | |
| Alvan Ikoku Federal College of Education | 180 | |
| Anambra State University Uli (ANSU) | 180 | |
| Auchi Polytrchnic | between 150, 160 and 180 depending on the course | |
| Benson Idahosa University | 180 | |
| Bauchi State University | 180 | |
| Bells University of Technology, Ota | 180 | |
| Bowen University | 180 | |
| Benue State University | 180, Medicine 200 | |
| Bayero University Kano | 180 | |
| covenant university | 180 | |
| Cross River University (CRUTECH) | 180 | |
| Delta State University, Abraka (DELSU) | 180 | |
| Delta State Polytechnic, Otefe | 150 | |
| Delta State Polytechnic, Ogwashiuku | 150 | |
| Delta State Polytechnic, Ozoro | 150 | |
| Dental School Enugu | 150 | |
| Ebonyi State University (EBSU) | 180 | |
| Ekiti State University, Ado Ekiti (EKSU) | 180 (as at 2014/2015) | |
| Enugu State University of Science Technology (ESUT) | 180 | |
| Federal Polytechnic Nekede | 150 | |
| Federal Polytechnic Ado-Ekiti | 170 | |
| Federal Polytechnic, Bida | 150 | |
| Federal Poly Ede | 150 | |
| Federal Polytechnic Idah | 150 | |
| Federal polytechnic Ilaro | 150 | |
| Federal Polytechnic Nasarawa | 150 | |
| Federal Polytechnic Offa | 150 | |
| Federal Polytechnic Oko | 150 | |
| FEDERAL UNIVERSITY OF AGRIC MAKURDI | 180 | |
| Federal University Dutse | 180 | |
| Federal University Dutsin-Ma, Katsina | 180 | |
| Federal University Kashere (FUKASHERE) | 180 | |
| Federal University Lafia FULAFIA | 180 | |
| Federal University Lokoja FULOKOJA | 180 | |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 200 (as at 2014/2015) | |
| Federal University Ndufu-Alike FUNAI | 180 | |
| Federal University Otuoke | 180 | |
| Federal University Oye-Ekiti FUOYE | 180 | |
| Federal University of Petroleum Resources FUPRE | 180 | |
| Federal University of Technology Akure (FUTA) | 200 | |
| Federal University of Technology Minna (FUTMINNA) | - 180 for School Agriculture and Agricultural Technology (Agricultural
Economics and Extension Technology, Animal Production, Crop Production,
Food Science and Nutrition, Horticulture, Soil Science,Water Resources,
Aquaculture and Fisheries Technology)- 210 for School of Engineering and Engineering Technology (Agricultural
and Bioresources Engineering, Chemical Engineering, Civil Engineering,
Electrical/Electronics Engineering, Mechanical Engineering)-180 for school of Entrepreneurship and Management Technology (Entrepreneurship and Business Studies, Project Management Technology, Transport Management Technology)- School of Environmental Technology: 220 for Architecture, 185 for Estate Management, 180 for Building Technology, Surveying and Geo-informatics, Urban and Regional Planning, Quantity Surveying- School of Information and Communication Technology: 210 for Computer Engineering, Telecommunication Engineering, 200 for Computer Science, Cyber Security Science, Information and Media Technology
– School of Natural and Applied Sciences: 200 for Biochemistry, Microbiology, 180 for Biological Sciences, Chemistry, Geography, Physics, Mathematics/Statistics, Geology – 180 for School of Technology Education (Industrial and Technology Education, Mathematics Education, Physics Education, Geography Education, Biology Education, Chemistry Education, Library Information Technology) |
|
| Federal University of Technology Owerri (FUTO) | 180 | |
| Federal University Wukari | 180 | |
| Gombe State University | 180 | |
| Ibrahim Badamasi Babangida University IBBU | -180 for Sci, Agric, Languages, Edu & Arts. -190 for Management & Social Sci. | |
| Igbinedion University Okada | 180 | |
| Imo State Polytechnic | 150 | |
| Imo State University (IMSU) | 180 | |
| Institute of Management and Technology IMT | 150 | |
| Kaduna Polytechnic | 150 | |
| Kaduna State University (KASU) | 180 | |
| kogi state polytechnic | 150 | |
| Kogi State University (KSU) | 180 | |
| Kebbi State University of Science and Technology | 180 | |
| Kano University of Science and Technology (KUST) | 180 | |
| Kwara State Polytechnic Ilorin | 150 | |
| Kwara State University (KWASU) | 180 | |
| Lagos polytechnic | 150 | |
| Lagos State University | 180 | |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 200 | |
| Madonna University Okija | 180 | |
| Modibbo Adama University of Technology (MAUTECH) | 180 | |
| Moshood Abiola Polytechnic | 150 | |
| Michael Okpara University of Agriculture, Umudike | 180 | |
| Nasarawa State University, Keffi | 180 | |
| Niger state Polytechnic Zungeru | 150 | |
| Nnamdi Azikiwe University (NAU/UNIZIK) | 180 | |
| Obafemi Awolowo University | 200 | |
| Olabisi Onabanjo University OOU | 180 | |
| Ondo State University of Science and Technology (OSUSTECH) | 180 | |
| Osun State University (UNIOSUN) | 180 – Genereal. 200 for� Accounting, Economics, Political Science and Law. | |
| Osun State Polytechnic, Iree | 150 | |
| Polytechnic Ibadan | 150 | |
| Rivers State University of Science and Technology (RSUS T) | 180 | |
| Rivers State Polytechnic | 150 | |
| TAI Solarin University of Education (TASUED) | 180 | |
| Umaru Musa Yaradua University | 180 | |
| Usman Danfodio University Sokoto UDUSOK | 180 | |
| University of Abuja | 180 | |
| University of Benin (UNIBEN) | 200 | |
| University of Calabar | 200 and above for Medicine/Surgery and Law and 180 (for every other course). | |
| University of Ibadan | 200 | |
| University of Jos | 180 | |
| University of Lagos (UNILAG) | 200 | |
| University of Ilorin (Unilorin) | 180 however this depends on the course. For list of courses and their Cut off marks in UNILORIN, Check below: | Below are available programmes and their cut-off marks at University of Ilorin. 1 B.Sc. (Aquaculture and Fisheries) 180 2 B.Agric 180 3 B.Sc. Food Science 180 4 B.Sc. Home Economics 180 5 B. Forestry and Wildlife 180 6 B.A. Arabic 180 7 B.A. English 180 8 B.A. French 180 9 B.A. History and International Studies 180 10 B.A. Linguistics 180 11 B.A. Yoruba 180 12 B.A. Hausa 180 13 B.A. Igbo 180 14 B.A. Performing Arts 180 15 B.A. Christian Studies 180 16 B.A. Islamic Studies 180 17 B.A. Comparative Religious Studies 180 18 B.Pharmacy 230 19 B.Sc. (Ed.) Social Studies 180 20 B.Sc. (Ed.) Economics Education 180 21 B.Sc. (Ed.) Geography Education 180 22 B.A. (Ed.) Social Studies 180 23 B.Sc. (Ed.) Educational Technology 180 24 B.Sc. (Ed.) Computer Science 180 25 B.Sc. (Ed.) Technology Education 180 26 B.Sc.(Ed.) Health Education 180 27 B.(Ed.) Primary Education Studies 180 28 B. Ed Adult Education Studies 180 29 B.(Ed.) Counsellor Education 180 30 B.(Ed.) Educational Management 180 31 B.(Ed.) Business Education 180 32 B.Sc.(Ed.) Human Kinetics Education 180 33 B.Sc. (Ed.) Biology Education 180 34 B.Sc. (Ed.) Chemistry Education 180 35 B.Sc. (Ed.) Maths Education 180 36 B.Sc. (Ed.) Physics Education 180 37 B.Sc. (Ed.) Agriculture 180 38 B.A. (Ed.) Arabic Education 180 39 B.A. (Ed.) Christian Studies Education 180 40 B.A. (Ed.) English Education 180 41 B.A. (Ed.) French Education 180 42 B.A. (Ed.) History Education 180 43 B.A. (Ed.) Islamic Studies Education 180 44 B.A. (Ed.) Yoruba Education 180 45 B.Eng. Water Resources and Environmental Engineering 180 46 B.Eng. Computer Engineering 200 47 B.Eng. Food Science and Technology 180 48 B.Eng. Agricultural & Biosystems Engineering 180 49 B.Eng. Civil Engineering 200 50 B.Eng. Mechanical Engineering 200 51 B.Eng. Electrical Engineering 200 52 B.Eng. Chemical Engineering 200 53 B.Eng. (Metallurgical Engineering) 180 54 B.Eng. (Biomedical Engineering) 180 55 B.Sc. Architecture 180 56 B.Sc. Estate Management 180 57 B.Sc. Quantity Surveying 180 58 B.Sc. Surveying and Geo-informatics 180 59 B.Sc. Urban and Regional Planning 180 60 DVM 190 61 LL.B. Common Law 240 62 LL.B. Common & Islamic Law 220 63 B.Sc. Anatomy 200 64 B.Sc. Physiology 200 65 MB;BS 235 66 B. Nursing Science 210 67 B.Sc. Computer Science 200 68 B.Sc. Mass Communication 220 69 B.Sc. Information and Communication Science 180 70 B.Sc. Library and Information Science 180 71 B.Sc. Telecommunication Science 180 72 Doctor of Optometry 190 73 B.Sc. Bio-Chemistry 200 74 B.Sc. Microbiology 200 75 B.Sc. Plant Biology 180 76 B.Sc. Zoology 180 77 B.Sc. Industrial Chemistry 180 78 B.Sc. (Applied Geophysics) 180 79 B.Sc. Chemistry 180 80 B.Sc. Physics 180 81 B.Sc. Geology & Mineral Science 180 82 B.Sc. Mathematics 180 83 B.Sc. Statistics 180 84 B.Sc. Finance 200 85 B.Sc. Marketing 180 86 B.Sc. Industrial Relations & Personnel Management 180 87 B.Sc. Public Administration 180 88 B.Sc. Accounting 200 89 B.Sc. Business Administration 200 90 B.Sc. Psychology 180 91 B.Sc. Social Work 180 92 B.Sc. Criminology and Security Studies 190 93 B.Sc. Economics 210 94 B.Sc. Geography 180 95 B.Sc. Political Science 200 96 B.Sc. Sociology 190 |
| University of Maiduguri (UNIMAID) | 180 | |
| University of Port Harcourt (UNIPORT) | 180 | |
| University of Uyo(UNIUYO) | 180 | |
| University of Nigeria, Nsukka(UNN) | 180 | |
| Yaba College of Technology (YABATECH) | 150 | |
| Yobe State University (YSU) | 180 | |
| Yobe State University (YSU) | 180 |
The cut-off marks for all colleges of education stands at 150 for NCE and for those that offer degree prgrammes the cut of mark is 180






0 comments:
Post a Comment